Please contact us if you have any questions about our fee schedule.
You can also place an order online!

County 2055 Form URAR/CONDO 2-4 Family
Allegan $300.00 $325.00 $600.00
Barry $300.00 $325.00 $600.00
Benzie $325.00 $350.00 $625.00
Berrien $375.00 $400.00 $700.00
Clare $325.00 $350.00 $625.00
Grand Traverse $325.00 $350.00 $625.00
Kalamazoo $350.00 $400.00 $700.00
Kent $300.00 $325.00 $600.00
Lake $275.00 $350.00 $625.00
Leelanau $375.00 $400.00 $700.00
Manistee $300.00 $325.00 $600.00
Mason $300.00 $325.00 $600.00
Mecosta $325.00 $350.00 $625.00
Missaukee $350.00 $375.00 $650.00
Montcalm $325.00 $350.00 $625.00
Muskegon $300.00 $325.00 $600.00
Newaygo $325.00 $350.00 $625.00
Oceana $300.00 $325.00 $600.00
Osceola $325.00 $350.00 $625.00
Ottawa $300.00 $325.00 $600.00
Van Buren $350.00 $375.00 $700.00
Wexford $325.00 $350.00 $625.00

Additional Fees
Single Family Rent Schedule $75.00
Operating Income Statement $50.00
Re-Certification of Value $100.00
Field Review 75% of County Fee
Construction Draw Inspection $100.00
Vacant Land Appraisal 75% of County Fee
Legal Appearances $125.00 per hour (Portal to Portal)
REO $75.00